Facebook: https://www.facebook.com/jasonayoutube/
Website: https://www.jasona.co
STRANGE EVENTS ARE HAPPENING WORLDWIDE! (2019)
Left: Star Wars Insider - The Galaxy Map Middle: Star Trek - United Federation of Planets Right: MUFON - Mutual UFO Network est. 1969 - 2018 map |
Why aren’t things the way you want them to be? It simply is not time for them to occur.What is or what isn’t is solely a journey of being in harmony with time, while having absolutely nothing to do with how universally aware you seem to be. Equally so, it’s not as if things aren’t going your way because you aren’t in harmony with time. That would make life a cruel game of reward and punishment. While this might be the way you were raised by your family, it isn’t how the Universe operates.
E.T. Races | Sentient Being Body Types | Inhabited Star Systems | |
---|---|---|---|
1 | Ciakar | Reptilian | Alpha Draconis smaller star solar system Thuban-(Anwar) Giansar, Grumium, Eltanin. |
2 | Vega / Lyrans | Human | Small star systems which orbit Sulafat, Albireo. |
3 | Orion | Human / Reptilian | Small star systems that orbit Alnilam; stars named: Syclopesus, Rigel, Betelgeuse. |
4 | Cygnus Alpha | Human / Aquatic / Bird | Smaller star solar systems which orbit around the Central Suns: Deneb, Sadr, Gienah, Albireo. |
5 | Arcturians | Human / Reptilian | Smaller star systems around Bootes. |
6 | Pleadians | Human | Small star solar systems which orbit Taygeta, Maia, Merope, Pleione, Alcyone. |
7 | Reticulans (Zeta) | Reptilian / Plant | Small star solar systems that orbit between that stars Achernar and Canopus. |
8 | Sirians | Human / Reptilian / Aquatic | Muliphen, Murzim (small sister star) stars between Wezen and Aludra. |
9 | Alderbaran | Human / Reptilian | Small cluster of solar systems that orbit around the star Alderbaran. |
10 | Andromeda | Human | Many star systems that orbit Almach and Mirach Central Suns. |
11 | Mizarians | Human | Large star solar systems located between Alcor and Mizor. |
12 | Mintakains | Human / Aquatic | Orion- small stars around Central Sun. |
13 | Cassiopians | Insectual / Aquatic | Caph, Ruchbah, smaller stars; 19 solar systems. |
14 | Canes Venatici | Reptilian (Benevolent) | Triple Sun system; no name. |
15 | Pictorians | Animal / Human / Yeti (Sasquatch) | Double Star System near Kapteyn’s Star. |
16 | Antarians | Human | Solar systems lie in a binary star System that orbits the star. |
17 | Sagittaria | Human / Feline | Very large star systems between Nunki, Ascella, Media, and Kaus Australis. |
18 | Nibiruan (Annunaki) | Human / Reptilian | Bootes (Tarshem). |
19 | Tau Cetians | Human | Star solar system that orbits between Menkar and Mira. |
20 | Capellians | Reptilian (Neutral Now) | Three star solar systems held by gravity of the Central Star Capella. |
21 | Procyons | Human | Single and binary star solar Systems- rich in mineral Deposits. |
22 | Hyades | Human | Binary star solar system near Alderbaran. |
![]() |
https://bit.ly/2Tx69Ya |